Your cart is empty now.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
DOMS 15 CM Ruler is Made up of Superior quality Plastic, Prevent breakage Transparent Ruler, Ensure accuracy in measurement and Perfection, Special MM marking for precision, Bold Marking that do not fade away
Check out the most common questions our customers asked. Still have questions ? Contact our customer support.
Rulers can be made from plastic, wood, metal, or fiberglass. The material choice depends on durability, precision, and the intended use.
A standard ruler is typically 12 inches (30 cm) long, but other sizes, such as 6-inch (15 cm) pocket rulers or 18-inch (45 cm) rulers, are also available.
Consider the type of measurement required, accuracy, durability, and ease of use. For instance, a tape measure is ideal for longer distances, while a caliper provides precise small-scale measurements.
Consider the type of measurement required, accuracy, durability, and ease of use. For instance, a tape measure is ideal for longer distances, while a caliper provides precise small-scale measurements.
Have any more questions, write to us at Faq & Help